Standings
Shurima
| # | Team | Match | Game | Win% |
|---|---|---|---|---|
| 1 | IFOIceborn Four One | 5–1 | 11–2 | 83% |
| 2 | FSFlash Syndicate | 4–1 | 8–3 | 80% |
| 3 | AEVAndromeda Esports Voidwalkers | 2–3 | 4–7 | 40% |
| 4 | DGTDorado Gaming Theta | 1–4 | 2–9 | 20% |
| 5 | CABConduit Allegation Beaters | 0–4 | 2–8 | 0% |
| 6 | TIThe Institution | 0–0 | 0–0 | 0% |
Void
| # | Team | Match | Game | Win% |
|---|---|---|---|---|
| 1 | CSIConduit Super Idols | 4–2 | 8–4 | 67% |
| 2 | NQDNo Quarter Dynasty | 4–2 | 9–5 | 67% |
| 3 | PAPentaflex Academy | 4–2 | 9–5 | 67% |
| 4 | XPXSV Pylons | 3–2 | 7–4 | 60% |
| 5 | VIVancouver Impact | 1–3 | 2–6 | 25% |
| 6 | TSTeam Samsara | 0–5 | 0–10 | 0% |
Ionia
| # | Team | Match | Game | Win% |
|---|---|---|---|---|
| 1 | APAkuma Peacemaker | 6–0 | 12–1 | 100% |
| 2 | XOXSV Orion | 4–2 | 8–4 | 67% |
| 3 | SHEStrawberry How Evil | 4–2 | 8–5 | 67% |
| 4 | IEIceborn Exodia | 3–3 | 7–6 | 50% |
| 5 | NQONo Quarter Only Dimes | 1–5 | 3–10 | 17% |
| 6 | TATeam Ambitious | 0–5 | 2–10 | 0% |
Ixtal
| # | Team | Match | Game | Win% |
|---|---|---|---|---|
| 1 | DCDeath Cards | 5–1 | 10–4 | 83% |
| 2 | IVIceborn Vengeance | 5–2 | 11–5 | 71% |
| 3 | TAWTeam Apex White | 3–3 | 6–7 | 50% |
| 4 | AKRAP KrogMaw Rylais | 2–4 | 6–8 | 33% |
| 5 | DEDeathMark E'Sports | 2–4 | 6–8 | 33% |
| 6 | SSSilversong Serenity | 0–5 | 0–10 | 0% |